![]() |
Mom Tri’s Boathouse Regatta | Wine |
The Boathouse has won the coveted “AWARD OF EXCELLENCE” from the WINE SPECTATOR for ten consecutive years since 1995. In August 2006 the Boathouse won the even more prestigious Wine Spectator’s ‘BEST OF AWARD OF EXCELLENCE’ as the first and only establishment in Thailand and has received this award for four consecutive years. Dry white wine of the world | Dry white wine of Europe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRY WHITE WINE OF THE WORLD
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHARDONNAY | ||
| Australia | ||
| 001 Shadows Run, Fox Creek, Mac Laren | 2007 | 1,400 |
| 002 Mad Fish Unwooded, MadFish, Margaret River | 2007 | 1,600 |
| 003 Howard Park, Western Australia Great South | 2005 | 2,200 |
| 004 Rawson’s Retreat Penfolds | 2007 | 2,400 |
| 005 Arts Series Barossa Valley, Peter Lehmann | 2005 | 2,400 |
| Chile | ||
| 006 Echevarria Unwooded, Viña Echevarria, Curicó |
2007 | 1,300 |
| 007 Amaral, San Antonio Valley | 2006 | 1,500 |
| 008 Pupilla, Luis Felipe Edwards, San Jose | 2007 | 1,300 |
| 009 Viňa MontGras Reserva, Colchagua Valley | 2006 | 1,500 |
| New Zealand | ||
| 010 Woodthorpe, Te Mata, Hawke’s Bay |
2006 | 1,600 |
| 011 Omaka Springs, Marlborough | 2005 | 1,600 |
| 012 Fromm Winery, Marlborough | 2004 | 1,900 |
| South Africa | ||
| 013 Klein Constantia, Constantia Valley | 2005 | 1,900 |
| 014 Chardonnay Bellingham, Franschhoek | 2006 | 1,600 |
| 015 Methode Ancienne, Springfield Estate | 2004 | 4,800 |
| UNITED STATES OF AMERICA | ||
| 016 Cypress, J.Lohr, California Central Coast | 2006 | 1,500 |
| 017 Montebello, Ridge Vineyards-Santa Cruz | 2004 | 3,800 |
| 018 Diamond Collection, Francis Ford Coppola | 2006 | 2,200 |
| SAUVIGNON | ||
| Australia | ||
| 019 Fox Creek, Mac Laren Valley | 2007 | 1,600 |
| 020 MadFish, Margaret River | 2006 | 1,600 |
| 021 Bin 95 Lindemans, Hunter Valley | 2007 | 2,200 |
| Chile | ||
| 022 Viña MontGras, Colchagua | 2007 | 1,400 |
| 023 Cartagena, Casa Marina, San Antonio | 2007 | 1,500 |
| 024 ONA by Anakena, Rapel Valley | 2005 | 3,000 |
| New Zealand | ||
| 025 Woodthorpe, Te Mata, Hawke’s Bay | 2006 | 1,600 |
| 026 Omaka Springs, Marlborough | 2006 | 1,700 |
| 027 Te Mata Estate, Cape Crest, Hawke’s Bay | 2005 | 1,600 |
| 028 Mount Nelson Marlborough Ludovico Antinori | 2007 | 2,000 |
| South Africa | ||
| 029 Klein Constantia, False Bay |
2007 | 1,600 |
| 030 Spice Route, Paarl | 2006 | 1,500 |
| 031 Culemborg, Western Cap | 2006 | 1,500 |
| UNITED STATES OF AMERICA | ||
| 032 Cypress, J.Lohr, California Central Coast | 2006 | 1,500 |
| 033 Kendall-Jackson Vintner’s Reserve | 2007 | 2,000 |
| GEWURZTRAMINER, RIESLING & CHENIN | ||
| Chile | ||
| 034 Gewurztraminer Casona, Casa Marin | 2007 | 2,000 |
| South Africa | ||
| 035 Rhine Riesling Thelema, Stellenbosh | 2006 | 1,600 |
| 036 Chenin Blanc Culemborg, Western Cape | 2008 | 1,500 |
| New Zealand | ||
| 037 Felton Road Riesling, Central Otago | 2007 | 1,900 |
| South Africa | ||
| 038 Teddy Hall Rudera Chenin, Stellenbosch |
2007 | 1,500 |
| 039 F.M.C. Chenin, Stellenbosch, K.Forrester | 2006 | 2,800 |
| ROSE WINE OF THE WORLD | ||
| Chile | ||
| 040 Viña MontGras Rose, Colchagua | 2007 | 1,400 |
| UNITED STATES OF AMERICA | ||
| 041 Cypress white Zinfandel, J.Lohr | 2005 | 1,500 |
| France | ||
| 042 Rosé de Syrah, Verget | 2006 | 1,500 |
| 043 Rosé Trémier, Coteau du Languedoc, Domaine Alain Chabanon | 2004 | 1,600 |
| 044 Rosé La Chapelle, Languedoc | 2006 | 1,300 |
| 045 Tavel Rosé, Guigal | 2006 | 2,600 |
| 046 Whispering Angel Rosé, Côte de Provence, Château d’Esclans | 2007 | 3,000 |
Prices subject to 10% service charge and 7%
government tax
These wines are also available by carafe of 25 or 50
cl or by bottle of 75 cl
| CHARDONNAY | ||
| France | ||
| 047 La Chapelle Chardonnay, Languedoc |
2007 | 1,400 |
| 048 Chablis, Louis Michel & fils | 2007 | |
| 049 Chablis, Terroir de Chablis Verget | 2007 | 2,800 |
| 050 Chablis 1er Cru Fourchaumes Verget | 2004 | 4,500 |
| 051 Pouilly Fuissé Terroir de Solutré Verget | 2004 | 4,500 |
| 052 Bourgogne, Domaine du Comte de Vogüé | 2005 | 8,000 |
| 053 Meursault Les Tillets, Maison Verget | 2006 | 4,500 |
| 054 Corton Charlemagne, Vieilles Vignes Verget | 2005 | 10,000 |
| 055 Chassagne Montrachet, Louis Latour | 2002 | 6,000 |
| 056 Bourgogne Blanc, Louis Latour | 2006 | 2,400 |
| 057 Saint Veran, Louis Jadot | 2005 | 2,900 |
| Italy | ||
058 Tasca d’Almerita Chardonnay, Sicily |
2006 | 1,500 |
| 059 Libaio Chardonnay Tuscany, Ruffino | 2007 | 2,000 |
| SAUVIGNON & RIESLING | ||
| France | ||
| 060 La Chapelle Sauvignon, Languedoc |
2006 | 1,400 |
| 061 Riesling Brand, Domaine Zind Humbrecht | 2002 | 4,000 |
| 062 Sancerre Les Romains, Domaine Vacheron | 2006 | 2,900 |
| 063 Pouilly Fumé Cuvée Silex, Didier Dagueneau | 2005 | 5,500 |
| 064 Destinea Sauvignon, Joseph Mellot | 2007 | 1,700 |
| Italy | ||
| 065 Sauvignon Tuscany, Argiano | 2005 | 1,700 |
| Spain | ||
| 066 Rioja Marques de Riscal Sauvignon Blanco | 2007 | 1,900 |
| Germany | ||
| 067 Riesling Wehlerner Sonnenuhr Spätlese, Joh.Jos Prum | 2005 | 2,800 |
| 068 Riesling Qualitätswein Trocken Weingut Robert Weil | 2007 | 1,700 |
| GRAPES OF EUROPE | ||
| Italy | ||
| 069 Pinot Grigio by Allegrini | 2007 | 1,700 |
| 070 Vermentino Tuscany, M.Farms | 2005 | 1,600 |
| 071 Roero Arneis, Piemont, B.Giacosa | 2006 | 1,800 |
| 072 Soave Classico Superiore, Veneto, Gini | 2006 | 1,700 |
| 073 Regaleali Bianco, Tasca d’Almerita, Sicily | 2007 | 1,500 |
| 074 Pinot Bianco Vintage Tunina, Vinnaioli Jerman | 2005 | 2,600 |
| 075 Orvieto Classico Ruffino | 2006 | 1,600 |
| 076 Gavi d’ Gavi Cor de Chasse, Bava | 2007 | 2,000 |
| France | ||
| 077 Trelans, Domaine Alain Chabanon, Languedoc |
2004 | 2,000 |
| 078 Château-Larrivet-Haut Brion, Pessac Léognan | 2005 | 5,000 |
| 079 Côtes du Rhône Blanc Guigal | 2005 | 2,000 |
| 080 Listel Grande Cuvée Millésimé, Vin des Sables | 2005 | 1,900 |
| 081 Clos Floridéne, Bordeaux Graves | 2004 | 4,000 |
| 082 Château Carbonnieux, Pessac Leognan | 2004 | 5,800 |
| CHAMPAGNE & SPARKLING WINE | ||
| SPARKLING WINES Italy |
||
| 092 Spumante Pivate Cuvée Zardetto | NV | 1,500 |
| 093 Prosecco Brut Zardetto | NV | 1,400 |
| Champagne | ||
| 083 Gosset Excellence Brut | NV | 2,000 |
| 084 Gosset Excellence Brut (37,5cl) | NV | 3,300 |
| 085 Laurent Perrier Brut LP | NV | 7,200 |
| 086 Pommery Brut Royal | NV | 7,200 |
| 087 Gosset Grand Rosé | NV | 4,600 |
| 088 Billecart-Salmon Brut Rosé | NV | 8,400 |
| 089 Gosset Grand Millésime | 1999 | 5,000 |
| 090 Gosset Celebris, Blanc de Blancs | 1995 | 7,600 |
| 091 Pommery, Cuvée Louise Pommery | 1998 | 22,000 |
| DESSERT WINE OF THE WORLD | ||
| South Africa | ||
| 094 Chenin, Noble Late Harvest Rudera (37,5cl) | 2005 | 2,400 |
| 095 Vin Naturel de Constance, Muscat (50cl) | 2004 | 3,200 |
| New Zealand | ||
| 096 Himenoa Riesling Noble Late Harvest (37,5cl) | 2006 | 2,200 |
| France | ||
| 097 Muscat de Beaumes de Venise, Les Bernardins (37,5cl) | 2005 | 1,600 |
| 098 Sauternes Mascaron, Ginestet Bordeaux (50cl) | 2004 | 3,200 |
| Hungary | ||
| 099 Royal Tokaji Betsek 6 Punttonyos (50cl) | 1996 | 4,600 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
| CABERNET SAUVIGNON | ||
| UNITED STATES OF AMERICA | ||
| 100 Cypress California, J.Lohr | 2005 | 1,600 |
| 101 Ridge Vineyard, Santa Cruz Mountains | 2003 | 3,600 |
| 102 Silver Oak, Alexander Valley | 2003 | 6,000 |
| 103 Stag’s Leap Wine Cellars SLV | 2005 | 9,000 |
| Chile | ||
| 104 Reserva Terraced, LF Edwards Chile |
2005 | 1,600 |
| 105 Echeverria Bodegas, Curicó, Chile | 2006 | 1,400 |
| 106 Cabernet Réserva, Vina MontGras, Chile | 2006 | 1,600 |
| 107 Founder’s Selection, Echeverria, Curicó, Chile | 2003 | 2,400 |
| 108 Viña Almaviva, Puente Alto Maipo, Chile | 2003 | 8,500 |
| Australia | ||
| 109 Fermoy Estate, Margaret River |
2005 | 1,800 |
| 110 Reserve Fox Creek, Mc Laren Vale | 2005 | 3,000 |
| 111 Leston, Howard Park Margaret River | 2002 | 2,600 |
| 112 Penfolds Bin 407 Australia | 2006 | 6,800 |
| South Africa | ||
| 113 Porcupine Ridge, Boekenhoutskloof | 2006 | 1,600 |
| 114 The Mint, Thelema, Stellenbosch | 2004 | 2,800 |
| 115 Spingfield Estate Whole Berry | 2006 | 3,000 |
MERLOT, SHIRAZ & MALBEC |
||
| UNITED STATES OF AMERICA | ||
| 119 Cypress Merlot, California, J.Lhor, U.S.A. | 2005 | 1,700 |
| 121 Château St Michelle Merlot, Columbia, U.S.A. | 2004 | 2,200 |
| 120 Cypress Shiraz, California, J.Lhor, U.S.A. | 2005 | 1,700 |
| Chile | ||
| 116 Viňa MontGras, Colchagua, Chile | 2006 | 1,300 |
| 118 Merlot Reserva Echeverria, Curicó, Chile | 2005 | 1,500 |
| 117 Reserva Terraced Shiraz, LF Edwards, Chile | 2005 | 1,500 |
| Australia | ||
| 122 Fermoy Estate Shiraz, Margaret River | 2006 | 1,700 |
| 123 Fox Creek Merlot Reserve, Mc Laren Vale | 2005 | 3,200 |
| 124 Shiraz Short Row, Fox Creek, Mc Laren Vale | 2004 | 2,800 |
| 125 Fermoy Estate Merlot, Margaret River | 2006 | 2,000 |
| 126 Penfolds Bin 128 Shiraz, Coonawarra | 2005 | 6,000 |
| Agentina | ||
| 127 Kaiken Mallbec Reserva, Kaiken by Montes Argentina | 2006 | 2,000 |
| 128 Kaiken Malbec Ultra, Kaiken by Montes Argentina | 2006 | 2,800 |
| 137 Altos Las Hormigas, Malbec, Argentina | 2006 | 1,600 |
| PINOT NOIR, CARMENERE & PINOTAGE | ||
| UNITED STATES OF AMERICA | ||
| 129 Pinot Noir Paul Dolan, Medocino County, U.S.A. | 2006 | 3,000 |
| 130 Francis Ford Coppola Director’s Cut, Pinot Noir | 2007 | 2,600 |
| Chile & New Zealand | ||
| 131 Pinot Noir Cartagena, Casa Marin, Chile | 2006 | 2,000 |
| 140 Carmenere Echeverria, Chile | 2006 | 1,400 |
| 132 Lone Kauri, Coopers Creek, Hawke’s Bay, New-Zealand | 2006 | 2,000 |
| 133 Pinot Noir Fromm Winery, Marlborough, New-Zealand | 2004 | 1,800 |
| 134 Felton Road, Central Otago, New-Zealand | 2006 | 3,200 |
| South Africa | ||
| 135 Petit Pinotage, K.Forrester, Stellenbosch | 2005 | 1,400 |
| 136 Pinotage Kanonkop, Stellenbosch | 2005 | 2,200 |
| GRAPES AROUND THE NEW WORLD | ||
| 138 The Gypsy K.Forrester, South Africa | 2004 | 3,400 |
| 139 Z. de Toren Bordeaux Style Stellenbosch, South Africa | 2004 | 2,200 |
| 141 Opus One, Napa Valley, U.S.A | 2004 | 28,000 |
| 142 Bacio Divino Pazzo, Bacio Divino Napa U.S.A | 2005 | 3,600 |
| 143 Wynns Cabernet/Shiraz/Merlot, Australia | 2005 | 3,600 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
| ITALY | ||
| Tuscany | ||
| 144 Rosso Tuscany, Avignonesi | 2004 | 1,800 |
| 145 Formulae, Barone Ricasoli | 2004 | 1,500 |
| 146 Le Volte, Tenuta dell Ornellaia | 2006 | 1,800 |
| 147 Le Serre Nuove, Tenuta dell Ornellaia | 2005 | 2,900 |
| 148 Il Blue, La Brancaia | 2003 | 3,500 |
| 149 Il Ducale Toscana, Ruffino | 2004 | 3,500 |
| Veneto | ||
| 150 Merlot Cortegiara by Allegrini |
2007 | 1,500 |
| 151 Valpoliccella, Allegrini | 2006 | 1,600 |
| 152 Brentino, Maculan | 2005 | 1,800 |
| 153 Campo alle More Pinot Nero, Gini | 2000 | 2,800 |
| 154 Amarone, Allegrini | 2001 | 4,800 |
| 155 La Poja, Allegrini | 2001 | 6,000 |
| 156 Ripasso Valpolicella Classico, Tommasi | 2004 | 4,400 |
| Piedmont | ||
| 157 Dolcetto d’Alba, Paolo Scavino |
2006 | 2,000 |
| 158 Barbera d’Albikea, Buno Giacosa | 2005 | 2,200 |
| 159 Nebbiolo d’Alba Valmagiorre, G. Grimaldi | 2005 | 2,400 |
| 160 Barolo Zonchera, Ceretto | 2001 | 6,000 |
| Sicily | ||
| 161 Regaleali Nero d’Avola, Almerita, Tasca d’ Almerita |
2006 | 1,500 |
| 162 Etna Rosso Guardiola | 2003 | 3,200 |
| 163 Zisola Nero d’Avola, Zisola | 2006 | 1,600 |
| SPAIN | ||
| 164 Artazuri, Artadi Rioja |
2005 | 1,500 |
| 165 Hacienda Monasteria, Ribero del Duero | 1996 | 5,500 |
| 166 Finca Dolfi, A.Palacios, Priorato | 2001 | 5,500 |
| 167 Marques de Murrieta Reserva Rioja | 2004 | 2,800 |
| 168 Dalmau Rioja, Marques de Murrieta | 2003 | 9,000 |
| FRANCE | ||
| Sud & Grand Sud | ||
| 169 Le Merle aux Alouettes A.Chabanon |
2004 | 2,400 |
| 170 Côtes du Rhône Rasteau, Beaurenard | 2004 | 2,400 |
| 171 Les Boissiéres, Languedoc, A.Chabanon | 2003 | 2,400 |
| 172 Saint Joseph, Château de Saint Cosme | 2004 | 3,600 |
| 173 Châteauneuf du Pape, Les Quartz | 2003 | 6,400 |
| 174 Aric, Famille Lignéres, Corbiéres | 2003 | 3,600 |
| Vallée de la Loire | ||
| 175 Sancerre Rouge, Domaine Vacheron |
2006 | 2,200 |
| 176 Sancerre Rouge Belle Dame, Vacheron | 2005 | 3,400 |
| 177 Cabernet Franc, Destinea, Joseph Mellot | 2006 | 1,800 |
| Bourgogne, Côte de Beaune & Côte de Nuits | ||
| 178 Chambolle Musigny, Comte G. de Vogüé |
2002 | 12,000 |
| 179 Griottes Chambertin, Domaine Ponsot | 1999 | 9,000 |
| 180 Pinot Noir, Louis Latour | 2006 | 3,600 |
| 181 Gevrey-Chambertin, Louis Latour | 2002 | 12,000 |
| 183 Beaune 1er Cru Clos des Ursules, L. Jadot | 2003 | 9,000 |
| Beaujolais | ||
| 182 Morgon Les Griottes, Mommessin | 2007 | 2,000 |
| Bordeaux, Médoc & Graves | ||
| 184 Château Brisson, Côtes de Castillon |
2005 | 1,700 |
| 185 Château Mylord, Bordeaux a.o.c | 2005 | 1,600 |
| 186 Château Chasse Spleen, Moulis en Médoc | 2005 | 5,000 |
| 187 Château Lynch Bages, Pauillac | 2004 | 25,000 |
| 188 Château Lynch Bages, Pauillac (37.5 cl) | 2004 | 5,000 |
| 189 Château Pichon Comtesse de Lalande, Pauillac | 2003 | 9,000 |
| 190 Château Bahans Haut Brion, Léognan | 2004 | 6,000 |
| 191 Château Prieure Lichine, Margaux | 2005 | 6,000 |
| 192 Château Ducru Beaucaillou, St. Julien | 2002 | 14,000 |
| 193 Château Montrose, Saint Estephe | 2004 | 8,000 |
| 194 Château Haut Brion, Pessac Léognan | 1997 | 35,000 |
| 195 Château Doyac, Haut Médoc | 2003 | 2,800 |
| 196 Les Hauts de Pontet Canet, Pauillac | 2005 | 9,000 |
| 197 Château Chasse-Spleen, Moulis | 2004 | 8,200 |
| 198 Château Cordeillan Bages, Pauillac | 2002 | 4,800 |
| 199 Château Talbot, Saint Julien | 2003 | 12,000 |
| 200 Château Gaudin, Pauillac | 2007 | 4,800 |
| Bordeaux, Libournais | ||
| 201 Emilius du Château Trimoulet, St. Emilion |
2005 | 2,500 |
| 202 Château Petit Village, Pomerol | 2005 | 6,000 |
| 203 Château Angelus, Saint Emilion | 2002 | 12,000 |
| 204 Château Pavie, Saint Emilion | 2004 | 26,000 |
| 205 Château Gazin, Pomerol | 2000 | 9,000 |
| 206 Château La Fleur St. Georges, Lalande Pomerol | 2003 | 3,600 |
| 207 Clos des Menuts, Saint Emilion | 2005 | 5,000 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
| White Wine | GLASS 15CL | GLASS 50CL | BOTTLE |
| ITALY | |||
| G01 Pinot Grigio, Cortegiara by Allegrini, 2007 The vineyard is situated in the east hills of Lake Guard. The wine has a bright yellow straw colour and a nose of fresh floral notes reminiscent of acacia flowers. This is an elegant dry white wine well balanced on the palate. |
280 |
940 |
1,400 |
| AUSTRALIA | |||
| G02 Protero, Coonawarra, Chardonnay, 2006 Bouquet of fresh honeydew melon, star fruit and juicy stone fruit. Firm banana tannins and acid citrus flavour. Nice texture; viscous syrupy velvet, long aftertaste and refreshingly clean finish. |
300 |
1,000 |
1,500 |
| NEW ZEALAND | |||
| G03 Heart of Stone, Marlborough, Sauvignon Blanc, 2008 Alive on the nose and palate with the flavours of berries - redcurrants and gooseberry, aromatic herbs – coriander and thyme, tropical fruits - passion fruit and papaya with just a hint of freshly mown grass. The wine has excellent weight and balance in the mouth and has the crisp refreshing finish of all good Marlborough Sauvignons. |
320 |
1,070 |
1,600 |
| FRANCE | |||
| G04 Les Domaniers, Ott Selection, Côte de Provence (Rosé), 2007 Bright, fruity-fresh accents of peach and apricot with hints of white blossoms and spices. A delicious companion to delicate, white meat, poultry, fish and oriental dishes. |
320 |
1,070 |
1,600 |
| SPARKLING WINE | |||
| G05 Prosecco, Zardetto Brut, Italy, NV Crystal clear, with an effervescent white froth and a fine perlage. The flavour is delicately soft and harmonic, it has a clean and pronounced character and lingers on the palate for long, leaving the most pleasant memories. |
300 |
1,500 |
|
| Red Wine | |||
| CHILE | |||
| G06 Echeverria, Cabernet Sauvignon Réserva, 2005 Complex wine, with an elegant touch of oak combined with intense ripe red fruit aromas and hints of grilled green pepper. A wine with character, pleasant tannins and good potential for aging. Notes of cigar box. |
280 |
940 |
1,400 |
| AUSTRALIA | |||
| G07 Heartland, Shiraz, Limestone Coast, Australia, 2007 A dark, rich purple colour, this delicious black Shiraz has hints of chocolate, menthol and tobacco leaf on the nose. Plum, blackcurrant and spice flavours abound on the palate and are perfectly balanced by fine, supple tannins. |
320 |
1,070 |
1,600 |
| ITALY | |||
| G08 Barone Ricasoli Formulae, Toscana, 2006 A pleasant, winy taste with a rich texture of tannins and hints of red fruit like cherries. A good companion for modern cuisine, bright ruby red with a large and intense bouquet, full and round on the palate. |
280 |
940 |
1,400 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl