![]() |
Oasis On The Sea Restaurant | Wine |
Wine Director Georges Ciret has chosen an interesting selection of wines to complement Oasis’ Mediterranean and cuisine. Wine by the Glass | Sommelier Selection | From Our Wine Cellar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wine by the Glass
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wine by the Glass - New Selections Every 2 Months | Glass 17cl |
| White Wine & Rosé | |
Sauvignon blanc Fox Creek 2006-Australia The Mac Laren Vale region has a Mediterranean style climate with a strong maritime influence. The clean entry with a sweet juicy textural palate showing a creamy mid with Tropical gooseberry and melon flavours. |
|
Chardonnay Private Release Pendfolds 2007-Australia |
|
| Rosé Gris de Gris , Pink Flamingo 2005-France This wine has the reputation of being the "Finest Rosé in the World" it is both vegetal, fruity and spicy, with broom apricot and sweet pomelos. |
|
| Red Wine | Glass 17cl |
De Toren Z , Stellenbosch 2004-South Africa Plum and rose on the nose introduced this beautiful blend from De Torren, and on the palate. It shows ample structure and firm tannins. Subtle reserved strains of spices and soft fruit flavour en up with a fresh fruits. |
|
| Malbec Altos las Hormigas 2006-Argentina Dark and ripe,but intense and vivid, with melted licorice, graphite ,plum confiture and freshly crushed boysenberry fruit all pumping through the lengthy finish. |
|
| Artazuri Navarra 2005-Spain Deep ruby colour with a hint of ochre. Rich complex Mediterranean aromas with exuberant notes of spices and blackberries. Velvety tannins are noted on the palate with elegant flavours of liquorice and small dark forest fruits. |
Prices subject to 10% service charge and 7%
government tax
These wines are also available by carafe of 25 or 50
cl or by bottle of 75 cl
| Sommelier Selection - White Wines | Bottle 75cl |
| Rosé du Domaine de la Chapelle Saint Dominique 2006 Pays de l'Hérault-France | 870 Baht |
The 2006 Domaine de la Chapelle has a wonderful red onion skin colour. The bouquet is full of fresh mulberries and blackcurrants. The palate is fresh and lively with intense varietal expression and a clean crisp dry finish. |
|
| Brancaia Tre 2004 Tuscany – Italy | 1,300 Baht |
“Tre” Is a blend of Sangiovese, merlot and cabernet. Tre is a wine full of character giving you drinking enjoyment already at young age. |
|
| Madfish white Premium 2006-South Australia | 1300 Baht |
The wine is of pal straw appearance with tints of green. The nose exhibits a wonderful aromatic drive bursting with fruity esters. The palate like the nose is also complex with many layers of fruits. |
|
All wines are available to enjoy at the restaurant or for purchase at the Red & White Wine Shop located at Mom Tri’s Oasis
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Dry White Wine of the World
| Chardonnay | Year | Btl. (75cl) |
| 1000 Callia Alta, Bodegas Callia, Argentina | 2006 | 1,450 |
| 1001 Pupilla Viña Luis Felipe Edwards, Chile | 2007 | 1,210 |
| 1002 Frontera, Concha y Toro, Chile | 2007 | 1,330 |
| 1003 Cypress California, J. Lhor, U.S.A | 2006 | 1,530 |
| 1004 Te Mata Woodthorpe, New Zealand | 2006 | 1,540 |
| 1005 Echeverria Unwooded, Chile | 2007 | 1,230 |
| 1006 Alamos, Argentina | 2006 | 1,760 |
| 1007 Baroness Nadine, Rothschild, South Africa | 2006 | 3,050 |
| 1008 Terrazas los Andes reserve, Argentina | 2007 | 2,310 |
| 1009 Penfolds Rawson’s Retreat, Australia | 2006 | 3,740 |
| 1010 Diamond Collection, F. Coppola, U.S.A | 2006 | 3,150 |
| 1011 Green Point, Yara Valley, Australia | 2005 | 2,200 |
| 1012 Montebello, U.S.A | 2004 | 4,340 |
| 1014 Art Series Leeuwin estate, Australia | 2004 | 7,130 |
| 1015 Heitz Cellar Napa Valley, U.S.A | 2005 | 4,090 |
| Sauvignon | Year | Btl. (75cl) |
| 1020 Te Mata Woodthorpe, New Zealand | 2008 | 1,570 |
| 1021 Viña MontGras, Chile | 2008 | 1,220 |
| 1022 Cypress California , J. Lhor , U.S.A | 2005 | 1,530 |
| 1023 Cartagena ,Viña Casa Marin, St Antonio, Chile | 2007 | 1,530 |
| 1024 Stone Wall, Marlborough , New Zealand | 2007 | 1,790 |
| 1025 Klein Constantia, South Africa | 2007 | 1,600 |
| 1026 Joseph Phelps, Napa Valley , U.S.A | 2006 | 3,520 |
| 1027 Cape Crest , Te Mata, New Zealand | 2005 | 2,970 |
| 1028 Cloudy Bay, Marlborough , New Zealand | 2006 | 3,920 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Grapes & Grapes…
| Year | Btl. (75cl) | |
| 1035 Petit Chenin, K.Forrester, South Africa | 2006 | 1,320 |
| 1036 Gewurztraminer, Viña Casa Marin, Chile | 2007 | 1,820 |
| 1037 Riesling MadeFish, Howard Park, Australia | 2006 | 1,710 |
| 1038 Pinot Grigio, Omaka Spring, New Zealand | 2006 | 1,710 |
| 1039 Torrontés, St Lucas Mendoza, Argentina | 2006 | 1,210 |
| 1040 Rhine Riesling, Thelema, South Africa | 2006 | 1,430 |
| 1041 Woodthorpe Viognier,Te Mata, New Zealand | 2005 | 1,600 |
| 1042 Château de Loei, Chenin, Thailand | 2003 | 1,270 |
| 1043 Eroica Riesling, Chateau St Michelle, U.S.A | 2006 | 3,870 |
| 1044 FMC Chenin K.Forrester, South Africa | 2006 | 3,740 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Bubbles Around the World
| Year | Btl. (75cl) | |
| 1050 Prosecco brut, Zardetto, Italy | 1,320 | |
| 1051 Chateau de Loei, Chenin , Thailand | 2,530 | |
| 1052 Beringer White Zinfandel, U.S.A | 1,930 | |
| 1053 Green Point Chadonnay, Pinot Noir , Australia | 2,200 | |
| 1054 Moscato d’Asti, Vietti , Italy (alc 5.5% vol) | 2006 | 2,860 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Dry White Wine of Europe
| Year | Btl. (75cl) | |
| 1070 Orvieto Classico, Ruffino, Italy | 2007 | 1,430 |
| 1071 Viña Sol, Miguel Torres, Spain | 2005 | 1,760 |
| 1072 Pinot Grigio by Allegrini, Italy | 2007 | 1,430 |
| 1073 Chardonnay Tasca d’Amerita, Sicily | 2006 | 2,640 |
| 1074 Riesling Qualitatswein, Weil, Germany | 2007 | 1,710 |
| 1075 Soave Classico Superiore, Gini, Italy | 2006 | 1,650 |
| 1076 Lois Grüner Veltliner, F.Loimer, Austria | 2007 | 1,710 |
| 1077 Silvaner Kabinett, Horst Sauer Germany | 2006 | 2,590 |
| 1078 Areti , Mont Pageon, B.Chora, Greece | 2006 | 3,170 |
| 1079 Tres bagos Douro, Sauvignon, Portugal | 2006 | 1,930 |
| 1080 Gutsriesling Trocken,Wittman, Germany | 2006 | 2,050 |
| 1081 Pinot Bianco, Schiopetto, Venezia, Italy | 2005 | 1,930 |
| 1082 Basa, Rueda T.Rodriguez, Spain | 2006 | 1,730 |
| 1083 Sylvie (Riesling/Silvaner) J.Saxer, Switzerland | 2005 | 1,930 |
| 1084 Roero Arneis, Vietti, Piemont, Italy | 2004 | 2,550 |
| 1085 Gran Viña Sol, Miguel Torres, Spain | 2005 | 2,530 |
| 1086 Vintage Tunina, V. Jermann, Italy | 2005 | 4,730 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Dry White Wine of France
| Year | Btl. (75cl) | |
| 1100 Sauvignon du Domaine Tariquet | 2007 | 1,380 |
| 1101 Riesling R.Barth | 2005 | 1,750 |
| 1102 Michel Lynch , Sauvignon | 2007 | 1,320 |
| 1103 Muscadet, les Ormeaux, Sauvion | 2006 | 1,650 |
| 1104 Macon, Louis Jadot | 2005 | 1,600 |
| 1105 Muscat d’Alsace, R.Barth | 2005 | 2,120 |
| 1106 La Vieille Ferme, Côte du Luberon | 2004 | 1,540 |
| 1107 Côtes du Rhône, Clos du Cailloux | 2004 | 1,930 |
| 1108 Saint Veran, Joseph Drouhin | 2006 | 2,500 |
| 1109 Gewurztraminer, Hugel & Fils | 2006 | 2,750 |
| 1110 Menetou Salon, Le Pressoir, J.Mellot | 2007 | 3,160 |
| 1111 Sancerre Vigne Blanche, H.Bourgeoi | 2006 | 3,190 |
| 1112 Sancerre Les Romains, Vacheron | 2006 | 3,200 |
| 1114 Chablis, Domaine J. Durup | 2007 | 2,970 |
| 1115 Chablis 1 er Cru Vaillons, Verget | 2004 | 3,270 |
| 1116 Château Larrivet Haut Brion, Léognan | 2005 | 3,350 |
| 1117 Pouilly Fuissé, G.Duboeuf | 2006 | 3,960 |
| 1118 Aile d’Argent Mouton Rotschild | 2003 | 4,950 |
| 1119 Pouilly fumé Silex, D.Dagueneau | 2005 | 5,610 |
| 1120 Meursault Poruzots, Jadot | 1999 | 5,650 |
| 1121 Chassagne Montrachet, Louis Latour | 2002 | 5,810 |
| 1122 Corton Charlemagne VV, Verget | 2005 | 10,340 |
| 1123 Puligny Montrachet, Verget | 2006 | 4,880 |
| 1124 Batard Montrachet, N.Potel | 2003 | 10,450 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Dessert Wine of the World
| Year | ||
| 1060 Sauvignon Echeverria, Late harvest, Chile | 2005 (37.5cl) | 1,430 |
| 1061 Muscat de Beaumes de Venise, Franc | 2005 (37.5cl) | 1,650 |
| 1062 Chenin, Noble Late harvest, South Africa | 2005 (37.5cl) | 2,310 |
| 1063 Ice Wine East Coast, New Zealand | 2005 (37.5cl) | 2,310 |
| 1064 Vin Naturel de Constance , South Africa | 1999 (5 0 cl) | 2,750 |
| 1065 Mascaron de Ginestet, Sauternes, France | 2004 (5 0 cl) | 2,920 |
| 1066 Pedro Ximenez Anada, Solera, Spain | 1927 (37.5cl) | 4,180 |
| 1067 Tokay Betsek, 6 Puttonyos , Hungary | 1996 (5 0 cl) | 4,450 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Champagne Brut & Rosé
| Year | Btl. (75cl) | |
| 1130 Duval-Leroy Fleur de Champagne Brut | 2,640 | |
| 1131 Duval-Leroy Rosé de Saignée | 3,190 | |
| 1132 Gosset Excellence Brut | 3,240 | |
| 1133 Pommery Brut Royal | 5,670 | |
| 1134 Moët & Chandon, Brut Impérial | 5,610 | |
| 1135 Laurent Perrier brut L-P (en Magnum 150cl) | 10,720 | |
| 1136 Moët & Chandon, Cuvée Dom Pérignon | 2000 | 12,370 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Rose Wine Around the World
| Year | Btl. (75cl) | |
| 1140 Côtes de Provence Gassier, France | 2007 | 1,320 |
| 1141 Viña Mont Gras, Chile | 2007 | 1,100 |
| 1142 Shiraz Rose, Bodegas Callia, Argentina | 2006 | 1,460 |
| 1143 Michel Lynch Claret, France | 2007 | 1,460 |
| 1039 Torrontés, St Lucas Mendoza, Argentina | 2005 | 1,750 |
| 1145 Mad Fish Cabernet Rosé, Australia | 2008 | 1,810 |
| 1146 Tavel, E.Guigal, France | 2006 | 2,420 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Red Wine of the New World
| Cabernet Sauvignon | Year | Btl. (75cl) |
| 3000 Viña MontGras, Chile | 2007 | 1,210 |
| 3001 Cypress , J.Lohr, U.S.A | 2005 | 1,490 |
| 3002 Frontera, Concha y Toro, Chile | 2007 | 1,320 |
| 3003 Alamos Mendoza Catena Zapata, Argentina | 2006 | 1,740 |
| 3004 Fermoy Estate, Margaret River , Australia | 2005 | 1,760 |
| 3005 Isolation Ridge, Frankland, Australia | 2002 | 1,870 |
| 3006 Pascual Toso, Mendoza , Argentina | 2005 | 1,460 |
| 3007 Eventide, Mischa Estate, South Africa | 2005 | 1,490 |
| 3008 Reserva Terrazas, Argentina | 2005 | 2,310 |
| 3009 The Mint, Thelema, South Africa | 2004 | 2,530 |
| 3010 Alpha, Montes, Chile | 2004 | 2,890 |
| 3011 Catena, Bodegas Catena Zapata, Argentina | 2004 | 2,420 |
| 3012 Francis Coppola, Diamond Collection, U.S.A | 2005 | 2,480 |
| 3014 Ridge Vineyards, Santa Cruz , U.S.A | 2003 | 2,640 |
| 3015 Casillero del Diablo, Chile (Magnum 150cl) | 2005 | 3,190 |
| 3016 Joseph Phelps, U.S.A | 2005 | 5,060 |
| 3017 Penfolds Bin 407 Australia | 2005 | 6,430 |
| Merlot & Shiraz | Year | Btl. (75cl) |
| 3020 Merlot Viña MontGras, Chile | 2006 | 1,210 |
| 3021 MadFish Shiraz , Margaret Valley , Australia | 2004 | 1,640 |
| 3022 Cypress Shiraz , J.Lohr, U.S.A | 2006 | 1,540 |
| 3023 Château de Loei Shiraz , Thailand | 2006 | 1,430 |
| 3024 Thelema Merlot, South Africa | 2004 | 1,340 |
| 3025 Pascual Toso Merlot, Mendoza , Argentina | 2004 | 1,490 |
| 3026 Porcupine Ridge Syrah, South Africa | 2006 | 1,760 |
| 3027 Stonewall Merlot, Marlborough , New Zealand | 2004 | 1,750 |
| 3028 Syrah, Armador, Odfjell, Chile | 2005 | 1,710 |
| 3029 Penfolds Koonunga Hill Shiraz , Australia | 2005 | 2,310 |
| 3030 Bullnose Syrah, Temata, Hawkes Bay | 2005 | 2,970 |
| 3031 Shiraz Short Row, Fox Creek, Australia | 2004 | 2,420 |
| Pinot Noir & Pinotage | Year | Btl. (75cl) |
| 3035 Petit Pinotage, Ken Forrester, South Africa | 2005 | 1,320 |
| 3036 Nottage Hill Pinot Noir, Australia | 2007 | 1,430 |
| 3037 Fromm Winery, Marlborough , New Zealan | 2005 | 2,090 |
| 3038 Spice Route Pinotage, Fairview , South Africa | 2006 | 1,650 |
| 3039 Cartagena , Casa Marine, Pinot Noir, Chile | 2006 | 2,750 |
| 3040 Goldeneye Pinot Noir, Duckhorn, U.S.A | 2005 | 4,070 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Grapes & Grapes from the New World
| Year | Btl. (75cl) | |
| 3050 Altos la Hormigas Malbec, Argentina | 2006 | 1,550 |
| 3051 Carménère , Echeverria, Chile | 2006 | 1,430 |
| 3052 Colonias las Liebres, Bonarda, Argentina | 2006 | 1,520 |
| 3053 Carménère, Orzada, Maipo, Odfjell, Chile | 2002 | 1,860 |
| 3054 De Toren Z, Stellenbosch, South Africa | 2004 | 2,100 |
| 3055 Château des Brumes, Thailand | 2005 | 1,400 |
| 3056 Seghesio Zinfandel, Sonoma, U.S.A | 2005 | 2,750 |
| 3057 Olmo’s Reward, Frankland River , Australia | 2001 | 2,980 |
| 3058 Heitz Cellar Zinfandel, Napa Valley , U.S.A | 2004 | 2,960 |
| 3059 Cape Mentelle , Cabernet & Merlot, Australia | 2006 | 2,750 |
| 3060 The Gypsy, Forrester, South Africa | 2004 | 3,140 |
| 3061 Cheval des Andes , Malbec by Cheval Blanc , Argentina | 2002 | 6,050 |
| 3062 Monte Bello , Ridge Vineyards, U.S. | 2003 | 8,250 |
| 3063 Viña Almaviva, Puente Alto, Chile | 2003 | 8,250 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Rose Wine Around the World
| Year | Btl. (75cl) | |
| 1140 Côtes de Provence Gassier, France | 2007 | 1,320 |
| 1141 Viña Mont Gras, Chile | 2007 | 1,100 |
| 1142 Shiraz Rose, Bodegas Callia, Argentina | 2006 | 1,460 |
| 1143 Michel Lynch Claret, France | 2007 | 1,460 |
| 1039 Torrontés, St Lucas Mendoza, Argentina | 2005 | 1,750 |
| 1145 Mad Fish Cabernet Rosé, Australia | 2008 | 1,810 |
| 1146 Tavel, E.Guigal, France | 2006 | 2,420 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
Red Wine of Europe
| Year | Btl. (75cl) | |
| 3070 Merlot by Allegrini , Veneto , Italy | 2007 | 1,320 |
| 3071 Meersburger Regent, Staatsweingut , Germany | 2004 | 1,650 |
| 3072 Belguardo Serrata, Tenuta Belguardo, Italy | 2005 | 1,650 |
| 3073 Artazuri, Artadi Rioja, Spain | 2005 | 1,540 |
| 3074 Le Volte, Tenuta dell Ornellaia, Italy | 2006 | 1,710 |
| 3075 Tinto Douro, Quinta do Castro, Portugal | 2004 | 1,820 |
| 3076 Brentino, Maculan Veneto , Italy | 2005 | 1,710 |
| 3077 “g” Dehesa Gago, Toro, T.Rodriguez, Spain | 2006 | 1,710 |
| 3078 Camastra, Tasca d’Almerita, Sicily | 2004 | 1,710 |
| 3079 Agathon Mount Athos, E.Tsantalis, Greece | 2004 | 1,850 |
| 3080 Pinot Noir Classic, jürg Saxer, Switzerlan | 2007 | 2,370 |
| 3081 Le Serre Nuove, Tenuta dell Ornellaia, Italy | 2005 | 2,970 |
| 3082 Il Ducale Toscana, Ruffino, Italy | 2003 | 2,530 |
| 3083 Barbera d’Alba Scarrone, Vietti, Italy | 2004 | 3,080 |
| 3084 Amarone, Allegrini , Veneto , Italy | 2002 | 5,040 |
| 3085 Finca Dofi, Priorato, A.Palacios, Spain | 2005 | 4,840 |
| 3086 La Poja, Allegrini , Veneto , Italy | 2001 | 6,050 |
| 3087 Viña el Pinson, Rioja, Artadi, Spain | 2000 | 7,480 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl
“These wines are a fantastic way to begin your dining experience.”
Red Wine of France
| Year | Btl. (75cl) | |
| 3100 La Chapelle, Cabernet Sauvignon Languedoc | 2005 | 1,320 |
| 3101 Château de la Selve, Ardeche | 2006 | 1,490 |
| 3102 Le Merle aux Alouettes, A.Chabanon | 2004 | 1,980 |
| 3103 Beaujolais Villages V V, Mommesin | 2006 | 1,430 |
| 3104 Côtes du Rhône Rasteau, Beaurenard | 2004 | 1,980 |
| 3105 Médoc Réserve, Bordeaux, Michel Lynch | 2005 | 1,430 |
| 3106 Château Brisson, Côtes de Castillon | 2005 | 1,650 |
| 3107 Les Boissieres, Languedoc, A. Chabanon | 2003 | 1,980 |
| 3108 Vaqueyras, Le Sang Des Cailloux | 2004 | 2,840 |
| 3109 Domaine le Roc des Anges V V Roussillon | 2006 | 2,980 |
| 3110 Saint Joseph, Château Sainte Cosme | 2004 | 2,950 |
| 3111 Sancerre Rouge, Domaine Vacheron | 2006 | 2,720 |
| 3112 Bourgogne Pinot Noir, R.Lequin | 2004 | 3,700 |
| 3114 Nuits St Georges, Domaine Lecheneaut | 2003 | 4,950 |
| 3115 Chambolle Musigny, Domaine G.de Vogüé | 2002 | 8,950 |
| 3116 Chateauneuf du Pape, Domaine de Marcoux | 2001 | 5,100 |
| 3117 Château Joséphine de Boyd, Margaux | 2004 | 4,670 |
| 3118 Château Chasse Spleen, Moulis en Médoc | 2005 | 4,510 |
| 3119 Château Lynch Bages, Pauillac | 2004 (37.5cl) | 5,250 |
| 3120 Château Ducru Beaucaillou, St Julien | 2004 (37.5cl) | 4,950 |
| 3121 Château Pichon Comtesse de Lalande , Pauillac | 2004 (37.5cl) | 5,120 |
| 3122 Château Bahans Haut Brion, Pessac Léognan | 2002 | 6,050 |
| 3123 Château Lynch Bages, Pauillac | 2004 | 6,490 |
| 3124 Château Haut Marbuzet, St Estephe | 2005 | 6,490 |
| 3125 Griottes Chambertin, Domaine Ponsot | 1999 | 7,590 |
| 3126 Gevrey Chambertin 1 er Cru, Louis Latour | 2002 | 8,250 |
| 3127 Charmes Chambertin, Domaine Potel | 2003 | 8,350 |
| 3128 Côte Rôtie, les Bécasses, Chapoutier | 2005 | 8,250 |
| 3129 Château Gazin, Pomerol | 2005 | 8,690 |
| 3130 Château Angélus, St Emilion | 2002 | 9,650 |
| 3131 Château Ducru Beaucaillou, St Julien | 2004 | 10,890 |
| 3132 Le Petit Mouton, Pauillac, Rothschild | 2005 | 11,850 |
| 3133 Château Palmer, Margaux | 2002 | 13,450 |
| 3134 Château Pichon Comtesse de Lalande , Pauillac | 2003 | 12,650 |
| 3135 Château Mouton Rothschild, Pauillac | 2002 | 24,200 |
Prices subject to 10% service charge and 7% government tax
These wines are also available by carafe of 25 or 50 cl or by bottle of 75 cl